Sieger in Event #57, $2,100 Hyper Turbo KnockOut: Philipp Wenzelburger (GER)
Tag 10 players PokerStars European Poker Tour (EPT) Cyprus im Merit Royal Diamond Hotel Casino & Spa war in the extreme DA-CH community! You are not present in the EPT Main Event, auch in Side Events räumten sie richtig ab! Nachdem Matthias Lipp with a double Hauptgewinn-Pull won Tag 2 of the $3,000 Mystery Bounty dick for his hat, which has the highest results from the podium-Finish dazu and machte with the best verified EPT Mystery Bounty events. Ergebnistechnisch setzte die DA-CH-Fraktion in the $2,100 Hyper Turbo Knockout can be selected: In the new PokerStars Live Events from 3 German players to Top-5. The winner was Philipp Wenzelburger, who won the Spade Trophy during the game!
+++ Hier geht’s zur kosmeten hochgepokert-Coverage von der EPT Cyprus +++
Event #40: $3,000 EPT Mystery Prize (Final)
Die Ergebnisse des Finaltags:
Matthias Lipp (GER)
Premises: | EPT Cyprus 2024 | Players: | 894 |
Date: | 16/10/2024 | Unique items: | 514 |
Event #: | #40 | Re-entries: | 380 |
Event name: | $3,000 NLH – Mystery Prize | ||
Outbid: | $1,772 + $1,000 + $228 | Gross prize pool: | $2,478,168 |
Total prize pool: | $2,403,072 | Dealer %: | 3% |
Regular prize pool: | $1,509,072 | Dealer Fee: | $75,096 |
Bounty prize pool: | $894,000 |
point of sale | NAME | COUNTRY | TOTAL REWARD | REGULAR PRIZE | REWARD REWARDS |
1 | Wei Guoliang | China | $275,972 | $265,972 | $10,000 |
2 | Borys Kolew | Bulgaria | $170,330 | $166,330 | $4,000 |
3 | Maciej Lipp | Austria | $279,810 | $118,810 | $161,000 |
4 | Valeria Rosca | Romania | $95,390 | $91,390 | $4,000 |
5 | Nicolae Paunescu | Romania | $77,310 | $70,310 | $7,000 |
6 | Karen Nazarian | Russia | $62,090 | $54,090 | $8,000 |
7 | Mariusz Kudzmanas | Lithuania | $45,590 | $41,590 | $4,000 |
8 | Uladzimir Zyharau | Belarus | $80,990 | $31,990 | $49,000 |
9 | Ryhor Karapanau | Latvia | $37,610 | $24,610 | $13,000 |
10 | Stojan Obreszkow | Bulgaria | $26,800 | $19,800 | $7,000 |
11 | Anza Smajd | Slovenia | $19,800 | $19,800 | |
12 | Aziz Efe | Turkey | $21,490 | $16,490 | $5,000 |
13 | Morten Klein | Norway | $16,490 | $16,490 | |
14 | Maroun Jazzar | Lebanon | $16,750 | $13,750 | $3,000 |
15 | Hadi Khordbin | Iran | $49,750 | $13,750 | $36,000 |
Event #47: $1,100 NL Hold’em (Day 1)
Leonard Hermann (GER)
Premises: | EPT Cyprus 2024 | Players: | 470 |
Date: | 17/10/2024 | Unique items: | 347 |
Event #: | #47 | Re-entries: | 123 |
Event name: | $1,100 NL Hold’em – Single Re-Entry | ||
Outbid: | $990 + $110 | Gross prize pool: | $465,300 |
Dealer %: | 4% | ||
Total prize pool: | $446,500 | Dealer Fee: | $18,800 |
point of sale | NAME | COUNTRY | PRIZE |
1 | Jamie Walden | United Kingdom | $87,300 |
2 | Pingfeng Wu | China | $54,580 |
3 | HaiyangYang | China | $38,980 |
4 | Jinlong Hu | China | $29,980 |
5 | Dumitru Pora | Romania | $23,060 |
6 | Stefan Dimitrow | Bulgaria | $17,740 |
7 | Leonid Orman | Russia | $13,640 |
8 | Jack Oliver | United Kingdom | $11,200 |
9 | Arnaldo Barbosa | Portugal | $9,320 |
10 | Farhad Mohajerani | Australia | $7,780 |
11 | Umutcan Ipekoglu | Turkey | $7,780 |
12 | Al Huberman | Israel | $6,480 |
13 | Benjamin Spragg | United Kingdom | $6,480 |
14 | Alejandro Vazquez | Spain | $5,400 |
15 | Marian Virlanuta | Romania | $5,400 |
16 | Aurelie Reard | France | $4,700 |
17 | Simeon Spasov | Bulgaria | $4,700 |
18 | Roman Nurayev | Russia | $4,080 |
19 | Nikola Gunchev | Bulgaria | $4,080 |
20 | Leonard Herrmann | Austria | $4,080 |
21 | Yuri Saiapin | Russia | $3,540 |
22 | Kacper Pyzara | Poland | $3,540 |
23 | Monika Żukowicz | Poland | $3,540 |
24 | Petar Kalev | Bulgaria | $3,080 |
25 | Tudor Zapsa | Moldova | $3,080 |
26 | Nicolas Vayssieres | France | $3,080 |
27 | Marle Spragg | USA | $3,080 |
28 | Aben Zholgaliyev | Kazakhstan | $2,680 |
29 | Fabio Peluso | Italy | $2,680 |
30 | Gonzalo Pro | Spain | $2,680 |
31 | Yuri Suvorov | Russia | $2,680 |
32 | Uri Reichenstein | Israel | $2,340 |
33 | Rosalia Petit | France | $2,340 |
34 | Lorenzo Arduini | Italy | $2,340 |
35 | XiaoshengZheng | China | $2,340 |
36 | Samy Khaled | France | $2,340 |
37 | Bassel Moussa | Lebanon | $2,340 |
38 | Charbel Ibrahim | Lebanon | $2,340 |
39 | Parahat Nurmuhammedov | Turkmenistan | $2,340 |
40 | Grzegorz Kozieja | Poland | $2,040 |
41 | Agharazi Babaev | Azerbaijan | $2,040 |
42 | Alexandra Loveless | USA | $2,040 |
43 | Leonid Logunov | Russia | $2,040 |
44 | Arsem Asikoglu | United Kingdom | $2,040 |
45 | Archibald Seaton | United Kingdom | $2,040 |
46 | Hubert Osiński | Poland | $2,040 |
47 | Paweł Popow | Russia | $2,040 |
48 | Endrit Geci | United Kingdom | $2,040 |
49 | Alexander Ivanov | Russia | $2,040 |
50 | David Kaufmann | Germany | $2,040 |
51 | Volodymyr Parshin | Ukraine | $2,040 |
52 | Roman Koreniew | Russia | $2,040 |
53 | Malcolm Franchi | France | $2,040 |
54 | Michael Allen | United Kingdom | $2,040 |
55 | Stefan Nemetz | Austria | $2,040 |
56 | Kemal Aslan | Turkey | $1,840 |
57 | David Wintersberger | Germany | $1,840 |
58 | Yoel Selles Meijer | Spain | $1,840 |
59 | Jaywant Moenesar | Netherlands | $1,840 |
60 | Daridge Saidi | France | $1,840 |
61 | Fabian Niederreiter | Austria | $1,840 |
62 | Helmy Weber | Germany | $1,840 |
63 | Leonid Sidełkowski | Russia | $1,840 |
Event #55: $550 8-Game
Sieger in tournament #55, $550 8 game: Thomas Berg (NOR)
Premises: | EPT Cyprus 2024 | Players: | 31 |
Date: | 18/10/2024 | Unique items: | 23 |
Event #: | #55 | Re-entries: | 8 |
Event name: | $550 for 8 games – single re-entry | ||
Outbid: | $495 + $55 | Gross prize pool: | $15,345 |
Dealer %: | 4% | ||
Total prize pool: | $14,725 | Dealer Fee: | $620 |
point of sale | NAME | COUNTRY | PRIZE |
1 | Tomasz Berg | Norway | $5,575 |
2 | Robert Kaggerud | Norway | $3,600 |
3 | Barny Carrier | United Kingdom | $2,400 |
4 | Igor Czashchin | Russia | $1,750 |
5 | Espen Sandvik | Norway | $1,400 |
Event #57: $2,100 Hyper Turbo Knockout
Sieger in Event #57, $2,100 Hyper Turbo KnockOut: Philipp Wenzelburger (GER)
Premises: | EPT Cyprus 2024 | Players: | 55 |
Date: | 18/10/2024 | Unique items: | 55 |
Event #: | #56 | Re-entries: | 0 |
Event name: | $2,100 NLH Hyper Turbo – Freezeout | ||
Outbid: | $980 + $1,000 + $120 | Gross prize pool: | $108,900 |
Total prize pool: | $104,500 | Dealer %: | 4% |
Regular prize pool: | $49,500 | Dealer Fee: | $4,400 |
Bounty prize pool: | $55,000 |
point of sale | NAME | COUNTRY | REGULAR PRIZE |
1 | Philipp Wenzelburger | Germany | $16,080 |
2 | Tilo Thomsen | Germany | $10,640 |
3 | Monika Żukowicz | Poland | $7,180 |
4 | Jakup Breckmann | Denmark | $5,450 |
5 | Heinz Schlueter | Germany | $4,210 |
6 | Vlado Banicevic | Montenegro | $3,340 |
7 | GuyTaylor | United Kingdom | $2,600 |
You can find all information from EPT Zypern here.
Wenn ihr noch keinen PokerStars-Account habit, you can ihr euch hier registrieren.