The 2024 Belgian Grand Prix was held at Spa-Francorchamps on a dry track, after a wet qualifying session on Saturday.
Due to the weather conditions during practice and qualifying, the teams had little information about how their tyres would perform on the dry track. The result was an extremely unpredictable and exciting race.
The Formula 1 season is now taking a summer break and will return on August 25 with the Max Verstappen Grand Prix in the Netherlands.
At half-time, the Dutchman is at the top of the standings, with Lando Norris as his closest competitor.
MORE: Which driver has the most wins in Formula 1 history?
Who won the Formula 1 Belgian Grand Prix?
George Russell won the Belgian Grand Prix after a great race and an excellent afternoon of racing, after he himself decided to abandon the one-stop strategy.
Ultimately, the ‘Russell hustle’ strategy proved successful as he held off Lewis Hamilton’s late charge to secure his second win of the season.
Russell won for the third time in his career, with team-mate Hamilton following in second place, marking the first time since 2022 that Mercedes had recorded a 1-2 victory.
Hamilton came agonisingly close after benefiting from Max Verstappen’s 10-place grid penalty for carrying new engine parts. The Dutchman started 11th and after just three laps the British driver, who recently celebrated a win at Silverstone, overtook future Ferrari team-mate Charles Leclerc to take the lead of the race.
INCREDIBLE!!!!
GEORGE RUSSELL WINS THE BELGIAN GRAND PRIX!! #F1 #BelgianGP photo.twitter.com/Mu56COgmGW
— Formula 1 (@F1) July 28, 2024
MORE: F1 season schedule for 2024
Oscar Piastri took another podium finish by passing Charles Leclerc on the outside to claim third place, less than a second behind Hamilton.
The final eight laps saw Russell, Hamilton and Piastri bunched together, a refreshing change at a circuit normally dominated by Verstappen.
F1 Grand Prix of Belgium: Driver of the day
Lewis Hamilton was voted ‘driver of the day’ for his great performance.
F1 Grand Prix of Belgium: Race results, standings
Director | |||
1. | George Russel (Mercedes) | 11. | Daniel Ricciardo (RB) |
2. | Lewis Hamilton (Mercedes) | 12. | Lance Stroll (Aston Martin) |
3. | Oscar Piastri (McLaren) | 13. | Alex Albon (Williams) |
4. | Charles Leclerc (Ferrari) | 14. | Pierre Gasly (Alps) |
5. | Max Verstappen (Red Bull) | 15. | Kevin Magnussen (Haas) |
6. | Lando Norris (McLaren) | 16. | Valtteri Bottas (KickSauber) |
7. | Carlos Sainz (Ferrari) | 17. | Yuki Tsunoda (RB) |
8. | Sergio Perez (Red Bull) | 18. | Nico Hulkenberg (Haas) |
9. | Fernando Alonso (Aston Martin) | 19. | Logan Sergeant (Williams) |
10. | Esteban Ocon (Alps) | Not available anymore | Zhou Guanyu (Kick Sauber) |
Formula 1 grid, qualifying times for the Belgian Grand Prix
Position | Director | Team | Quality time |
---|---|---|---|
1. | Charles Leclerc | Ferrari | 1:53:754 |
2. | Sergio Perez | Red Bull | 1:53:765 |
3. | Lewis hamilton | Mercedes | 1:53:835 |
4. | Lando Norris | McLaren | 1:53:981 |
5. | Oscar Piastri | McLaren | 1:54:027 |
6. | George Russel | Mercedes | 1:54:095 |
7. | Carlos Sainz | Ferrari | 1:54:112 |
8. | Fernando Alonso | Aston Martin | 1:54:258 |
9. | Esteban Ocon | Alps | 1:54:460 |
10. | Alexander Albon | Williams | 1:54:473 |
11.* | Max Verstappen | Red Bull | 1:53:159 |
12. | Pierre Gasly | Alps | 1:54:635 |
13. | Daniel Ricciardo | RB | 1:54:682 |
14. | Valtteri Bottas | Kick Sauber | 1:54:764 |
15. | Lance Walk | Aston Martin | 1:55:716 |
16. | Nico Hulkenberg | Hare | 1:56:308 |
17. | Kevin Magnussen | Hare | 1:56:500 |
18. | Logan Sergeant | Williams | 1:57:230 |
19. | Zhou Guanyu | Kick Sauber | 1:57:775 |
20.** | Yuki Tsunoda | RB | 1:56:593 |
** Verstappen received a 10-place grid penalty for engine changes
**Tsunoda will have to start at the back of the grid due to a penalty
F1 Drivers World Championship 2024 updated standings, points
Position | Director | Team | Points |
1 | Max Verstappen | Red Bull | 275 |
2 | Lando Norris | McLaren | 197 |
3 | Charles Leclerc | Ferrari | 174 |
4 | Oscar Piastri | McLaren | 164 |
5 | Carlos Sainz | Ferrari | 160 |
6 | Lewis hamilton | Mercedes | 143 |
7 | George Russel | Mercedes | 141 |
8 | Sergio Perez | Red Bull | 129 |
9 | Fernando Alonso | Aston Martin | 47 |
10 | Lance Walk | Aston Martin | 24 |
11 | Nico Hulkenberg | Hare | 22 |
12 | Yuki Tsunoda | RB | 22 |
13 | Daniel Ricciardo | RB | 11 |
14 | Olivier Beerman | Ferrari | 6 |
15 | Pierre Gasly | Alps | 6 |
16 | Kevin Magnussen | Hare | 5 |
17 | Alexander Albon | Williams | 4 |
18 | Esteban Ocon | Alps | 4 |
19 | Zhou Guanyu | Kick Sauber | 0 |
20 | Valtteri Bottas | Kick Sauber | 0 |
21 | Logan Sergeant | Williams | 0 |
F1 Constructors’ Championship 2024 updated standings, points
Position | Team | Points |
1 | Red Bull | 404 |
2 | McLaren | 361 |
3 | Ferrari | 340 |
4 | Mercedes | 284 |
5 | Aston Martin | 71 |
6 | RB | 33 |
7 | Hare | 27 |
8 | Alps | 10 |
9 | Williams | 4 |
10 | Kick Sauber | 0 |
F1 live stream, TV channel: how to watch races in 2024
Country | TV channel | Live stream |
US | — | FUBO, F1TV |
Canada | TSN (English); RDS (French) | TSN Direct |
United Kingdom | Sky Sport F1 | SkyGo, NOW TV |
Australia | Fox Sport | Foxtel Go, Kayo Sport |
India | — | F1 TV Pro |
The post Who won the F1 race today? Full results, standings for the 2024 Belgian Grand Prix of Spa first appeared on Frugals ca.